PeproTech細胞因子*,訂購:
Peprotech | 96-100-00AB-100ug | Human PDGF-AB | 100ug |
Peprotech | 96-100-00AB-10ug | Human PDGF-AB | 10ug |
Peprotech | 96-100-00AB-1mg | Human PDGF-AB | 1mg |
Peprotech | 96-100-00AB-2ug | Human PDGF-AB | 2ug |
Peprotech | 96-100-00AB-500ug | Human PDGF-AB | 500ug |
Peprotech | 96-100-00CC-100ug | Human PDGF-CC | 100ug |
Peprotech | 96-100-00CC-1mg | Human PDGF-CC | 1mg |
Peprotech | 96-100-00CC-20ug | Human PDGF-CC | 20ug |
Peprotech | 96-100-00CC-500ug | Human PDGF-CC | 500ug |
Peprotech | 96-100-00CC-5ug | Human PDGF-CC | 5ug |
Peprotech | 96-100-01-100ug | Human CD22 | 100ug |
Peprotech | 96-100-01-1mg | Human CD22 | 1mg |
Peprotech | 96-100-01-20ug | Human CD22 | 20ug |
Peprotech | 96-100-01-500ug | Human CD22 | 500ug |
Peprotech | 96-100-01-5ug | Human CD22 | 5ug |
Peprotech | 96-100-03-100ug | Human Heregulin beta-1 | 100ug |
Peprotech | 96-100-03-10ug | Human Heregulin beta-1 | 10ug |
Peprotech | 96-100-03-1mg | Human Heregulin beta-1 | 1mg |
Peprotech | 96-100-03-500ug | Human Heregulin beta-1 | 500ug |
Peprotech | 96-100-03-50ug | Human Heregulin beta-1 | 50ug |
Peprotech | 96-100-04-100ug | Human Epiregulin | 100ug |
下一篇:細胞生長曲線的測定